Estd.1994
(Affiliated to Maa Shakumbhari University, Saharanpur)
College Code- 183
Courses offered: M.Sc(Math), B.A., B.Com., B.Sc.(Math & Bio.)
Bypass Road, Gangoh Saharanpur-247341
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Poetry | 109 | 50 | 3. Drama | 209 | 50 | 5. Drama | 309 | 50 | 
| 2. Prose | 110 | 50 | 4. Fiction | 210 | 50 | 6. Major Literary  Movement & Literary Forms  | 
									310 | 50 | 
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Prachin Evam  Madhyakallen Kavya  | 
									113 | 50 | 3. Adhunik Kavya | 213 | 50 | 5. Madhyakalen  Hindi Kavya  | 
									313 | 50 | 
| 2. Hindi Natak  & Rangmunch  | 
									114 | 50 | 4. Katha Sinitya | 214 | 50 | 6. Prayohanmulak  Hindi  | 
									314 | 50 | 
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Political Theory | 138 | 50 | 3. An Outline  History of Western Political Thought  | 
								238 | 50 | 5. Public Administration | 338 | 50 | 
| 2. National Movement  & Constiturion of india  | 
								139 | 50 | 4. Comparative  Government & Politics  | 
								239 | 50 | 6. International  Politics  | 
								339 | 50 | 
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Introduction To  Sociology  | 
								132 | 50 | 3. Foundations of  Sociological Thought  | 
								232 | 50 | 6. Social Research  Methods  | 
								332 | 50 | 
| 2. Society in India :-  Structure and Change  | 
								133 | 50 | 4. Indian Society:  Issues and Problems 5.-Social Change and Social Control  | 
								232  233  | 
								50  50  | 
								7. Crime 4 Society  or Sociology of Tripal Society  | 
								334 | 50 | 
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Principles of Economic Analysis | 145 | 50 | 3. National Income Analysis Money & Banking | 245 | 50 | 5. Macro Economics | 345 | 50 | 
| 2. Indian Economics Problams | 146 | 50 | 4. Public Fiance and International Trade | 246 | 50 | 6. Money, Banking and Public Finance | 346 | 50 | 
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Principles of Education | 160 | 50 | 3. Education Psychalogy | 260 | 50 | 5. Education and Indian Heritage-I | 360 | 50 | 
| 2. History and Development of Indian Education | 161 | 50 | 4. Thoughts and Practices in Educations | 261 | 50 | 6. Education and Indian Heritage-II  Viva Voice  | 
								361  40  | 
								50  20  | 
							
| I year | II year | ||||
|---|---|---|---|---|---|
| Paper Name | Code | Marks |  A candidate will have to select one of the following Foundation courses  Language Communication & Writing Skills  | 
							||
| 1. Bhartiya Sanskriti | 009 | 100 | 1. Hindi | 011 | 100 | 
| 2. English | 012 | 100 | |||
| 3. Sanskrit | 013 | 100 | |||
| I year | II year | III year | ||||||
|---|---|---|---|---|---|---|---|---|
| Paper Name | Code | Marks | Paper Name | Code | Marks | Paper Name | Code | Marks | 
| 1. Environmental Studies | 008 | 100 | 1. General Awareness | 010 | 100 | 3. Sports & Physical Eduation Practical | 003 | 50 | 
| 2. Elementary Accounts | 180 | 50 | 2. Sports & Physical Eduation Practical | 002 | 50 | |||
| 3. Sports & Physical Education Practical | 001 | 50 | ||||||