Estd.1994
(Affiliated to Maa Shakumbhari University, Saharanpur)
College Code- 183
Courses offered: M.Sc(Math), B.A., B.Com., B.Sc.(Math & Bio.)
Bypass Road, Gangoh Saharanpur-247341
S.no | Course Name | Paper Code | Code | Title Of Paper | Internal(M.M) | External(M.M) | Total(M.M) | Credit | SEM |
---|---|---|---|---|---|---|---|---|---|
1 | B.com | 0130101 | C010101T | (TH)Business Organisation | 25 | 75 | 100 | 6 | 1 |
2 | B.com | 0130102 | C010102T | (TH)Business Statistics | 25 | 75 | 100 | 6 | 1 |
3 | B.com | 0130103 | C010103T | (TH)Business Communication | 25 | 75 | 100 | 6 | 1 |
4 | B.com | 0130104 | C010104T | (TH)Introduction to Computer Application | 25 | 75 | 100 | 6 | 1 |
1 | B.com | 0230101 | C010201T | (TH)Business Management | 25 | 75 | 100 | 6 | 2 |
2 | B.com | 0230102 | C010202T | (TH)Financial Accounting | 25 | 75 | 100 | 4 | 2 |
3 | B.com | 0230180 | C010203P | (PR)Computerised Accounting | 25 | 75 | 100 | 2 | 2 |
4 | B.com | 0230103 | C010204T | (TH)Essentials of E-commerce | 25 | 75 | 100 | 6 | 2 |
5 | B.com | 0230104 | C010205T | (TH)Business Economics | 25 | 75 | 100 | 6 | 2 |
I year | ||
---|---|---|
Paper Name | Code | Marks |
GROUP - A | ||
1. Business Communication | 101 | 100 |
2. Business Satatistics | 101 | 100 |
GROUP - B | ||
1. Financial Accounting | 103 | 100 |
2. Business Framework | 104 | 100 |
GROUP - C | ||
1. Business Economics | 105 | 100 |
2. Business Environment | 106 | 100 |
II year | ||
---|---|---|
Paper Name | Code | Marks |
GROUP - A | ||
1. Company Law | 201 | 100 |
2. Cost Accounting | 202 | 100 |
GROUP - B | ||
1. Principles of Business Management | 203 | 100 |
2. Income Tax |
204 | 100 |
GROUP - C | ||
1. Fundamentals of Entrepreneurship | 205 | 100 |
2. Public Finance | 206 | 100 |
3. Industrial Law | 207 |
III year | ||
---|---|---|
Paper Name | Code | Marks |
Commerce Group | ||
1. Auditing | 301 | 50 |
2. Money and Public Finance | 302 | 50 |
Account Group | ||
1. Management Accounting | 303 | 50 |
2. Information Technology |
304 | 50 |
Management Group | ||
1. Principles of Marketing | 305 | 50 |
2. Principles of Finance Or | 306 | 50 |
1. Fundamentals of Insurance | 307 | 50 |
2. Indian Banking System | 308 | 50 |
1. Internet and World Wide Web | 309 | 50 |
2.Essentials Of E-Com. | 310 | 50 |
I year | ||
---|---|---|
Paper Name |
Code | Marks |
1. Bhartiya Sanskriti | 009 | 100 |
II year | ||
---|---|---|
A candidate will have to select one of the following Foundation courses Language Communication & Writing Skills |
||
1. Hindi or | 112 | 100 |
2. English or | 113 | 100 |
3. Sanskrit | 114 | 100 |
I year | ||
---|---|---|
Paper Name | Code | Marks |
1. Environmental Studies | 008 | 100 |
2. Elementary Accounts | 180 | 50 |
3. Sports & Physical Education Practical | 001 | 50 |
II year | ||
---|---|---|
Paper Name | Code | Marks |
1. General Awareness | 010 | 100 |
2. Sports & Physical Eduation Practical | 002 | 50 |
III year | ||
---|---|---|
Paper Name | Code | Marks |
3. Sports & Physical Eduation Practical | 003 | 50 |